Home > Products > Envelope Gaskets > Envelope Gasket Size Chart
150 lb. Class, PTFE Envelope Gasket Sizes  

The sizes listed below show the Envelope gasket dimensions that correspond with the various ANSI Pipe sizes. These dimensions are valid no matter the envelope type or filler. Select either Old ANSI or New ANSI Standard sizes.


Old ANSI Standard Gasket     ID and OD

New ANSI Standard Gasket   ID and OD

Pipe Size

1/2" x 1-7/8"

27/32" x 1-7/8" 1/2"
3/4" x 2-1/4" 1-1/16" x 2-1/4" 3/4"
1" x 2-5/8" 1-5/16" x 2-5/8" 1"
1-1/4" x 3" 1-21/32" x 3" 1-1/4"
1-1/2" x 3-3/8" 1-29/32" x 3-3/8" 1-1/2"
2" x 4-1/8" 2-3/8" x 4-1/8" 2"
2-1/2" x 4-7/8" 2-7/8" x 4-7/8" 2-1/2"
3" x 5-3/8" 3-1/2" x 5-3/8" 3"
4" x 6-7/8" 4-1/2" x 6-7/8" 4"
5" x 7-3/4" 5-1/2" x 7-3/4" 5"
6" x 8-3/4" 6-5/8" x 8-3/4" 6"
8" x 11" 8-5/8" x 11" 8"
10" x 13-3/8" 10-3/4" x 13-3/8" 10"
12" x 16-1/8" 12-3/4" x 16-1/8" 12"
14" x 17-3/4" 14" x 17-3/4" 14"
16" x 20-1/4" 16" x 20-1/4" 16"
18" x 21-5/8" 18" x 21-5/8" 18"
20" x 23-7/8" 20" x 23-7/8" 20"
24" x 28-1/4" 24" x 28-1/4" 24"
DAR Home Products Get A Quote Contact Us Site Map
DAR Industrial Products, Inc. © 2006 All rights reserved